Group B
Term 2
| Tiger | Park Way | ||
| Madginford | Bredhurst | ||
| St John's | Greenfields | ||
| South Borough | Madginford | ||
| St John's | Tiger | ||
| Bredhurst | Greenfields |
Term 3
| Park Way | St John's | ||
| Greenfields | South Borough | ||
| Bredhurst | Tiger | ||
| Greenfields | Madginford | ||
| Park Way | Bredhurst | ||
| Tiger | South Borough |
Term 4
| Bredhurst | St John's | ||
| Madginford | Tiger | ||
| South Borough | Park Way | ||
| Tiger | Greenfields | ||
| St John's | South Borough | ||
| Park Way | Madginford |
Term 5
| South Borough | Bredhurst | ||
| Greenfields | Park Way | ||
| Madginford | St John's |