Group A
Term 2
| Snodland | 6 | 0 | Madginford |
| North Borough | 0 | 5 | Greenfields |
| West Borough | Tiger |
Term 3
| South Borough | North Borough | ||
| West Borough | 4 | 1 | Snodland |
| Greenfields | 4 | 6 | Tiger |
| Madginford | West Borough | ||
| Tiger | South Borough | ||
| Greenfields | Snodland |
Term 4
| Tiger | North Borough | ||
| Madginford | Greenfields | ||
| Snodland | South Borough | ||
| Greenfields | West Borough | ||
| North Borough | Snodland | ||
| South Borough | Madginford |
Term 5
| Snodland | Tiger | ||
| West Borough | South Borough | ||
| Madginford | North Borough | ||
| South Borough | Greenfields | ||
| Tiger | Madginford | ||
| North Borough | 1 | 6 | West Borough |