Term 2
Coxheath | 7 | 2 | Tiger |
South Borough | 7 | 0 | Greenfields |
Headcorn | 6 | 32 | East Farleigh |
Term 3
Boughton Monchelsea | 3 | 9 | South Borough |
Headcorn | Coxheath | ||
Greenfields | 13 | 3 | East Farleigh |
Tiger | Headcorn | ||
East Farleigh | 3 | 8 | Boughton Monchelsea |
Greenfields | 8 | 4 | Coxheath |
Term 4
East Farleigh | 14 | 27 | South Borough |
Tiger | Greenfields | ||
Coxheath | Boughton Monchelsea | ||
Greenfields | 15 | 1 | Headcorn |
South Borough | Coxheath | ||
Boughton Monchelsea | Tiger |
Term 5
Coxheath | East Farleigh | ||
Headcorn | Boughton Monchelsea | ||
Tiger | South Borough | ||
Boughton Monchelsea | Greenfields | ||
East Farleigh | Tiger | ||
South Borough | Headcorn |