Term 2
West Borough | 0 | 29 | Allington |
Brunswick | NR | NR | North Borough |
St John's | 0 | 41 | East Borough |
Term 3
Barming | Brunswick | ||
St John's | 10 | 1 | West Borough |
North Borough | 0 | 5 | East Borough |
Allington | 21 | 3 | St John's |
East Borough | 26 | 0 | Barming |
North Borough | West Borough |
Term 4
East Borough | 22 | 0 | Brunswick |
Allington | North Borough | ||
West Borough | Barming | ||
North Borough | St John's | ||
Brunswick | West Borough | ||
Barming | Allington |
Term 5
West Borough | East Borough | ||
St John's | Barming | ||
Allington | Brunswick | ||
Barming | North Borough | ||
East Borough | 21 | 3 | Allington |
Brunswick | St John's |