Term 2
Oaks | NR | NR | St John's |
East Borough | 5 | 2 | Bredhurst |
Parkway | 0 | 3 | Greenfields |
Term 3
Tiger | 2 | 2 | East Borough |
Parkway | 6 | 0 | Oaks |
Bredhurst | 0 | 2 | Greenfields |
St John's | Parkway | ||
Greenfields | 0 | 0 | Tiger |
Bredhurst | Oaks |
Term 4
Greenfields | 3 | 1 | East Borough |
St John's | 5 | 1 | Bredhurst |
Oaks | 0 | 10 | Tiger |
Bredhurst | Parkway | ||
East Borough | 9 | 1 | Oaks |
Tiger | St John's |
Term 5
Oaks | 0 | 11 | Greenfields |
Parkway | Tiger | ||
St John's | East Borough | ||
Tiger | Bredhurst | ||
Greenfields | St John's | ||
East Borough | Parkway |