School | Entered | 5 points | 4 points | 3 points | 2 points | 1 point | Total points |
Greenfields | 3 | 2 | 0 | 0 | 0 | 1 | 11 |
Bredhurst | 3 | 1 | 1 | 0 | 0 | 1 | 10 |
Westborough | 2 | 0 | 0 | 2 | 0 | 0 | 6 |
East Farleigh | 2 | 0 |
1 |
0 | 1 | 0 | 4 |
Loose | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Hollingbourne | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
Headcorn | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
St Pauls | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
Oaks | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Snodland | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Northborough | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Southborough | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Jubilee | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Egerton | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Brunswick | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Tiger | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Athletics - Thursday 21st May
5 points | |
4 points | |
3 points | |
2 points | |
1 point |
Rapid Fire Cricket - Thursday 26th March
5 points | |
4 points | |
3 points | |
2 points | |
1 point |
Cross Country - Thursday 13th February
5 points | Greenfields |
4 points | Bredhurst |
3 points | Headcorn |
2 points | East Farleigh |
1 point | Northborough, Snodland, Hollingbourne, St Pauls |
Football - Monday 18th November
5 points |
Bredhurst |
4 points | East Farleigh |
3 points | Westborough |
2 points | Hollingbourne |
1 point | Greenfields, Brunswick, Tiger |
Multi-Skills - Thursday 10th October
5 points | Greenfields |
4 points | Loose |
3 points | Westborough |
2 points | Oaks |
1 point | Hollingbourne, Bredhurst, Southborough, Jubilee, St Pauls, Egerton |