School | Entered |
5 points |
4 points |
3 points |
2 points |
1 point |
Total points |
Greenfields | 9 | 6 | 1 | 0 | 1 | 1 | 37 |
Westborough | 6 | 0 | 2 | 2 | 0 | 2 | 16 |
Jubilee | 4 | 1 | 1 | 0 | 0 | 2 | 11 |
East Borough | 4 | 1 | 0 | 1 | 1 | 1 | 11 |
Bredhurst | 4 | 0 | 1.5 | 0.5 | 1 | 1 | 10.5 |
East Farleigh | 4 | 0 | 1 | 0 | 1 | 4 | 10 |
Roseacre | 2 | 0 | 0.5 | 1.5 | 0 | 0 | 6.5 |
Kemsley | 4 | 0 | 0 | 1 | 0 | 3 | 6 |
Allington | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
Madginford | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
Hunton | 3 | 0 | 0 | 1 | 0 | 2 | 5 |
Brunswick | 3 | 0 | 0 | 1 | 0 | 2 | 5 |
Wateringbury | 3 | 0 | 0 | 1 | 0 | 2 | 5 |
North Borough | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
Headcorn | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Oaks | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
St John's | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
Hollingbourne | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
Tiger | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Parkway | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Sandling | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Senacre | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Molehill | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Boughton Monchelsea | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Headcorn | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
UKS2 Athletics - Wednesday 5th June
5 points | East Borough |
4 points | Bredhurst |
3 points | Roseacre |
2 points | East Farleigh |
1 point | Kemsley, Greenfields, Headcorn |
LKS2 Athletics - Wednesday 5th June
5 points | Greenfields |
4 points | East Farleigh |
3 points | Kemsley |
2 points | East Borough |
1 point | Bredhurst, Wateringbury |
UKS2 Kwik Cricket - Thursday 4th April
5 points | Greenfields |
4 points | Headcorn |
3 points | Wateringbury |
LKS2 Kwik Cricket - Thursday 4th April
5 points | Greenfields |
4 points | Jubilee |
3 points | Westborough |
2 points | East Farleigh |
Cross Country - Thursday 14th February
5 points | Greenfields |
4 points | Roseacre/Bredhurst |
3 points | Roseacre/Bredhurst |
2 points | Tiger |
1 point | Jubilee, Hunton, North Borough, Brunswick, East Borough, West Borough, Wateringbury |
Roseacre and Bredhurst finished joint second and have been awarded 3.5 points each.
Girls football - Friday 30th November
5 points | Greenfields |
4 points | West Borough |
3 points | East Borough |
2 points | North Borough* |
1 point | Molehill, Kemsley, Madginford, East Farleigh, Hollingbourne, Boughton Monchelsea, St John's, Brunswick, Allington, Oaks |
* North Borough were the winners of a draw from the losing quarter finalist, after Greenfields also finished 4th.
Boys Football - Thursday 29th November
5 points |
Allington |
4 points | Madginford |
3 points |
Brunswick |
2 points |
Greenfields |
1 point |
Jubilee, Hollingbourne, Senacre, North Borough, Hunton, Parkway, St John's, West Borough, Kemsley, East Farleigh, Sandling, Molehill |
LKS2 Hockey - Thursday 18th October
5 points | Jubilee |
4 points | Greenfields |
3 points | West Borough |
2 points | Bredhurst |
1 point | East Farleigh |
UKS Hockey - Thursday 18th October
5 points | Greenfields |
4 points | West Borough* |
3 points | Hunton* |
2 points | East Farleigh* |
1 point | Oaks |
*West Borough, Hunton and East Farleigh have been awarded points after Greenfields also finished 2nd and 3rd.