Group A
Played | Won | Drawn | Lost | Goals for | Goals against | Points | |
West Borough | 6 | 6 | 0 | 0 | 41 | 8 | 18 |
Brunswick | 6 | 4 | 0 | 2 | 24 | 11 | 12 |
Parkway | 6 | 2 | 0 | 4 | 12 | 35 | 6 |
St Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Mark's | 6 | 0 | 0 | 6 | 9 | 32 | 0 |
Group B
Played | Won | Drawn | Lost | Goals for | Goals against | Points | |
Boughton Monchelsea | 8 | 7 | 0 | 1 | 45 | 6 | 21 |
St John's | 6 | 4 | 1 | 1 | 20 | 2 | 13 |
East Borough | 7 | 2 | 1 | 4 | 11 | 20 | 7 |
Bredhurst | 7 | 1 | 1 | 5 | 5 | 33 | 4 |
Tiger | 4 | 0 | 1 | 3 | 3 | 27 | 1 |
Senacre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C
Played | Won | Drawn | Lost | Goals for | Goals against | Points | |
Allington | 9 | 9 | 0 | 0 | 43 | 0 | 27 |
Greenfields | 10 | 6 | 2 | 2 | 30 | 14 | 20 |
Headcorn | 10 | 5 | 3 | 2 | 36 | 11 | 18 |
North Borough | 5 | 0 | 1 | 4 | 4 | 19 | 1 |
Coxheath | 6 | 0 | 0 | 6 | 1 | 25 | 0 |
East Farleigh | 6 | 0 | 0 | 6 | 2 | 46 | 0 |
Group D
Played | Won | Drawn | Lost | Goals for | Goals against | Points | |
Loose | 6 | 5 | 0 | 1 | 34 | 11 | 15 |
Staplehurst | 3 | 3 | 0 | 0 | 25 | 6 | 9 |
Kingswood | 5 | 2 | 0 | 3 | 13 | 27 | 6 |
Hunton | 2 | 0 | 0 | 2 | 4 | 11 | 0 |
Oaks | 4 | 0 | 0 | 4 | 1 | 22 | 0 |