Group A
Played | Won | Drawn | Lost | Goals for | Goals against | Points | |
Greenfields | 8 | 7 | 0 | 1 | 95 | 18 | 21 |
Bredhurst | 8 | 7 | 0 | 1 | 111 | 21 | 21 |
St John's | 8 | 4 | 0 | 4 | 49 | 63 | 12 |
Headcorn | 8 | 2 | 0 | 6 | 22 | 90 | 6 |
Sandling | 7 | 0 | 0 | 7 | 18 | 68 | 0 |
Group B
Played | Won | Drawn | Lost | Goals for | Goals against | Points | |
Loose | |||||||
East Borough | |||||||
St Mark's | |||||||
Senacre | |||||||
St Francis | |||||||
Madginford |
Group C
Played | Won | Drawn | Lost | Goals for | Goals against | Points | |
Oaks | 6 | 6 | 0 | 0 | 69 | 4 | 18 |
West Borough | 5 | 3 | 0 | 2 | 41 | 25 | 9 |
East Farleigh | 6 | 1 | 0 | 5 | 25 | 73 | 3 |
Brunswick | 5 | 1 | 0 | 4 | 6 | 45 | 3 |
Parkway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
Played | Won | Drawn | Lost | Goals for | Goals against | Points | |
Staplehurst | 6 | 6 | 0 | 0 | 58 | 3 | 18 |
Allington | 5 | 4 | 0 | 1 | 23 | 22 | 12 |
Boughton Monchelsea | 1 | 0 | 0 | 1 | 0 | 16 | 0 |
North Borough | 4 | 0 | 0 | 4 | 0 | 20 | 0 |
Hollingbourne | 4 | 0 | 0 | 4 | 0 | 20 | 0 |