Group A
Played | Won | Drawn | Lost | Goals for | Goals against | Points | |
Boughton Monchelsea | 2 | 2 | 0 | 0 | 10 | 3 | 6 |
Parkway | |||||||
Sandling | 2 | 0 | 0 | 2 | 3 | 10 | 0 |
Shernold | 2 | 0 | 0 | 2 | 5 | 20 | 0 |
Staplehurst | 2 | 2 | 0 | 0 | 20 | 5 | 6 |
Group B
Played | Won | Drawn | Lost | Points for | Points against | Points | |
Southborough | |||||||
Westborough | |||||||
Eastborough | |||||||
Ditton |
Group C
Played | Won | Drawn | Lost | Goals for | Goals against | Points | |
Greenfields | 2 | 2 | 0 | 0 | 37 | 3 | 6 |
Northborough | |||||||
Headcorn | |||||||
Barming | 1 | 0 | 0 | 1 | 1 | 23 | 0 |
Loose | 1 | 0 | 0 | 1 | 2 | 14 | 0 |
Group D
Play | Won | Drawn | Lost | Points for | Points against | Points | |
Bredhurst | 2 | 2 | 0 | 0 | 21 | 0 | 6 |
East Farleigh | |||||||
St John's | 2 | 0 | 0 | 2 | 0 | 21 | 0 |
Brunswick |