Group A
Team | P | W | D | L | NR | GF | GA | P |
Allington | 4 | 4 | 0 | 0 | 0 | 31 | 0 | 12 |
Snodland | 4 | 3 | 0 | 1 | 0 | 7 | 10 | 9 |
VIPS - Aylesford | 3 | 1 | 0 | 2 | 0 | 2 | 9 | 3 |
More Park | 3 | 1 | 0 | 2 | 0 | 3 | 14 | 3 |
Kings Hill | 4 | 0 | 0 | 4 | 0 | 1 | 10 | 0 |
Group B
Team | P | W | D | L | NR | GF | GA | P |
VIPs - East Borough | 3 | 3 | 0 | 0 | 0 | 10 | 2 | 9 |
Barming | 4 | 2 | 0 | 1 | 0 | 11 | 7 | 9 |
North Borough | 3 | 1 | 0 | 2 | 0 | 5 | 5 | 3 |
West Borough | 3 | 1 | 0 | 2 | 0 | 3 | 8 | 3 |
St John's | 3 | 0 | 0 | 3 | 0 | 1 | 8 | 0 |
Group C
Team | P | W | L | L | NR | GF | GA | P |
South Borough | 4 | 4 | 0 | 0 | 0 | 24 | 3 | 12 |
Langley Park | 4 | 3 | 0 | 1 | 0 | 9 | 5 | 9 |
Greenfields | 4 | 2 | 0 | 2 | 0 | 17 | 12 | 6 |
Marden | 4 | 1 | 0 | 3 | 0 | 7 | 17 | 3 |
Tiger | 4 | 0 | 0 | 4 | 0 | 4 | 24 | 0 |