Group A
Team | P | W | D | L | NR | GF | GA | P |
Trottiscliffe | 4 | 4 | 0 | 0 | 0 | 93 | 7 | 12 |
St Katherine's | 4 | 3 | 0 | 1 | 0 | 33 | 15 | 9 |
St George's | 4 | 2 | 0 | 2 | 0 | 27 | 45 | 6 |
Ryarsh | 4 | 1 | 0 | 3 | 0 | 34 | 64 | 3 |
Snodland | 4 | 0 | 0 | 3 | 0 | 21 | 67 | 0 |
Group B
Team | P | W | D | L | NR | GF | GA | P |
Southborough | 6 | 6 | 0 | 0 | 0 | 83 | 25 | 18 |
Greenfields | 6 | 4 | 0 | 2 | 0 | 59 | 21 | 12 |
Coxheath | 6 | 4 | 0 | 2 | 0 | 55 | 26 | 12 |
Boughton Monchelsea | 6 | 4 | 0 | 2 | 0 | 52 | 28 | 12 |
East Farleigh | 6 | 2 | 0 | 4 | 0 | 88 | 74 | 6 |
Headcorn | 6 | 0 | 0 | 5 | 1 | 15 | 102 | 0 |
Tiger | 6 | 0 | 0 | 5 | 1 | 3 | 103 | 0 |
Group C
Team | P | W | D | L | NR | GF | GA | P |
East Borough | 6 | 6 | 0 | 0 | 0 | 135 | 3 | 18 |
Allington | 6 | 4 | 0 | 2 | 0 | 92 | 36 | 12 |
Brunswick | 6 | 2 | 0 | 1 | 3 | 17 | 65 | 6 |
St John's | 6 | 2 | 0 | 2 | 2 | 23 | 85 | 6 |
North Borough | 6 | 0 | 0 | 3 | 3 | 3 | 52 | 0 |
Barming | 6 | 0 | 0 | 3 | 3 | 2 | 83 | 0 |
West Borough | 6 | 0 | 0 | 3 | 3 | 4 | 89 | 0 |