Group A
Team | P | W | D | L | NR | GF | GA | P |
Snodland | 6 | 5 | 1 | 0 | 0 | 20 | 3 | 16 |
St George's | 6 | 5 | 0 | 1 | 0 | 24 | 6 | 15 |
Ditton | 5 | 2 | 2 | 1 | 0 | 14 | 13 | 8 |
More Park | 6 | 2 | 1 | 3 | 0 | 21 | 15 | 7 |
Kings Hill | 5 | 1 | 1 | 3 | 0 | 4 | 10 | 4 |
Ryarsh | 5 | 0 | 1 | 3 | 1 | 5 | 20 | 1 |
St James the Great | 5 | 0 | 0 | 4 | 1 | 0 | 32 | 0 |
Group B
Team | P | W | D | L | NR | GF | GA | P |
Allington | 6 | 5 | 1 | 0 | 0 | 17 | 6 | 16 |
North Borough | 6 | 4 | 1 | 1 | 0 | 29 | 6 | 13 |
Brunswick | 6 | 2 | 1 | 3 | 0 | 8 | 19 | 7 |
South Borough | 5 | 1 | 2 | 2 | 0 | 8 | 12 | 5 |
Barming | 4 | 1 | 1 | 2 | 0 | 8 | 12 | 4 |
West Borough | 4 | 1 | 0 | 2 | 1 | 2 | 11 | 3 |
VIPs - Aylesford | 5 | 1 | 0 | 3 | 1 | 7 | 18 | 3 |
Group C
Team | P | W | D | L | NR | GF | GA | P |
Greenfields | 6 | 5 | 1 | 0 | 0 | 22 | 1 | 16 |
Tiger | 6 | 4 | 2 | 0 | 0 | 22 | 2 | 14 |
VIPs - East Borough | 4 | 2 | 1 | 1 | 0 | 17 | 8 | 7 |
Park Way | 4 | 1 | 0 | 2 | 1 | 6 | 12 | 3 |
St John's | 5 | 1 | 0 | 2 | 2 | 5 | 17 | 3 |
Bredhurst | 5 | 0 | 0 | 4 | 1 | 3 | 20 | 0 |
Oaks | 6 | 0 | 0 | 3 | 2 | 1 | 46 | 0 |
Group D
Team | P | W | D | L | NR | GF | GA | P |
Loose | 6 | 6 | 0 | 0 | 0 | 27 | 4 | 18 |
East Farleigh | 6 | 4 | 1 | 1 | 0 | 22 | 4 | 13 |
Langley Park | 6 | 3 | 1 | 2 | 0 | 11 | 10 | 10 |
Coxheath | 6 | 3 | 0 | 3 | 0 | 21 | 9 | 9 |
Headcorn | 6 | 2 | 2 | 2 | 0 | 11 | 8 | 8 |
Boughton Monchelsea | 6 | 1 | 0 | 5 | 0 | 9 | 23 | 3 |
Marden | 6 | 0 | 0 | 6 | 0 | 3 | 46 | 0 |