School | Entered | 1st (50) | 2nd (40) | 3rd (30) | 4th (20) | Other Finish (10) | Bonus Points | Total |
Snodland | 6 | 1 | 2 | 1 | 1 | 1 | 60 | 250 |
Greenfields | 6 | 1 | 1 | 1 | 0 | 3 | 60 | 210 |
Tiger | 5 | 0 | 1 | 0 | 0 | 4 | 40 | 130 |
East Borough | 3 | 1 | 1 | 0 | 0 | 1 | 30 | 130 |
More Park | 4 | 0 | 1 | 0 | 0 | 3 | 40 | 120 |
St Georges | 3 | 0 | 2 | 0 | 0 | 1 | 30 | 120 |
West Borough | 5 | 0 | 0 | 0 | 0 | 5 | 50 | 100 |
Kings Hill | 2 | 1 | 0 | 0 | 1 | 0 | 20 | 90 |
Loose | 3 | 0 | 0 | 1 | 0 | 2 | 30 | 80 |
Roseacre | 2 | 1 | 0 | 0 | 0 | 1 | 20 | 80 |
East Farleigh | 3 | 0 | 0 | 0 | 2 | 1 | 30 | 80 |
North Borough | 3 | 0 | 0 | 0 | 1 | 2 | 30 | 70 |
Park Way | 3 | 0 | 0 | 0 | 1 | 2 | 30 | 70 |
Marden | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 60 |
Brunswick | 2 | 0 | 0 | 0 | 0 | 2 | 20 | 40 |
Headcorn | 2 | 0 | 0 | 0 | 0 | 2 | 20 | 40 |
Hunton | 2 | 0 | 0 | 0 | 0 | 2 | 20 | 40 |
Allington | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 40 |
Hollingbourne | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 20 |
Brookfield | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 20 |
Boughton Monchelsea | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 20 |
Madginford | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 20 |
Bredhurst | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 20 |
Hockey - Thursday 6th October
1st - Greenfields
2nd - Snodland
3rd - Loose
4th - Park Way
Football - Thursday 24th November
1st - Snodland
2nd - St George's
3rd - Allington
4th - North Borough
Boys Cross Country - Thursday 2nd February
1st - Kings Hill
2nd - St George's, East Borough
4th - Snodland, East Farleigh
Girls Cross Country - Thursday 2nd February
1st - Roseacre
2nd - Greenfields, Tiger
4th - Kings Hill
Handball - Thursday 23rd March
1st - East Borough
2nd - Snodland
3rd - Greenfields
4th - Jubilee
Rounders - Thursday 18th May
1st - Marden
2nd - More Park
3rd - Snodland
4th - East Farleigh