School | Entered | 5 points | 4 points | 3 points | 2 points | 1 point | Total points |
East Farleigh | 3 | 2 | 0 | 0 | 1 | 0 | 12 |
Bredhurst | 3 | 1 | 0 | 1 | 0 | 1 | 9 |
Greenfields | 3 | 0 | 2 | 0 | 0 | 1 | 9 |
Northborough | 2 | 0 | 0 | 0.5 | 1.5 | 0 | 4.5 |
East Borough | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Jubilee | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
Headcorn | 1 | 0 | 0 | 0.5 | 0.5 | 0 | 2.5 |
Westborough | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
Hollingbourne | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
Southborough | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Hunton | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Madginford | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Oaks | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Brunswick | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Parkway | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Senacre | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Athletics - Thursday 4th June
5 points | |
4 points | |
3 points | |
2 points | |
1 point |
Cricket - Friday 27th March
5 points | |
4 points | |
3 points | |
2 points | |
1 point |
Cross Country - Thursday 13th February
5 points | East Farleigh |
4 points | Greenfields |
3 points | Headcorn/Northborough |
2 points | Headcorn/Northborough |
1 point | Hollingbourne, Bredhurst |
Football - Monday 18th November
5 points | East Farleigh |
4 points | East Borough |
3 points | Bredhurst |
2 points | Northborough |
1 point | Greenfields, Southborough, Hunton, Madginford, Oaks, Jubilee, Westborough, Brunswick, Hollingbourne, Parkway, Senacre |
Hockey - Thursday 17th October
5 points | Bredhurst |
4 points | Greenfields |
3 points | Jubilee |
2 points | East Farleigh |
1 point | Westborough |