Group B
Term 2
| Tiger | 5 | 1 | Park Way |
| Madginford | 5 | 0 | Bredhurst |
| St John's | 0 | 5 | Greenfields |
| South Borough | 0 | 3 | Madginford |
| St John's | Tiger | ||
| Bredhurst | 0 | 10 | Greenfields |
Term 3
| Park Way | St John's | ||
| Greenfields | South Borough | ||
| Bredhurst | 0 | 5 | Tiger |
| Greenfields | 4 | 1 | Madginford |
| Park Way | 5 | 0 | Bredhurst |
| Tiger | South Borough |
Term 4
| Bredhurst | 0 | 5 | St John's |
| Madginford | Tiger | ||
| South Borough | Park Way | ||
| Tiger | Greenfields | ||
| St John's | South Borough | ||
| Park Way | Madginford |
Term 5
| South Borough | 5 | 0 | Bredhurst |
| Greenfields | Park Way | ||
| Madginford | St John's |