Skip to content ↓

League tables

Group A

Team P W D L NR GF GA P
St Katherine's 2 2 0 0 0 22 2 6
Trottiscliffe 1 1 0 0 0 23 2 3
Snodland 1 1 0 0 0 8 0 3
St Mark's 1 0 0 1 0 2 8 0
More Park 1 0 0 1 0 2 23 0
Kings Hill 2 0 0 2 0 0 22 0

Group B

Team P W D L NR GF GA P
Madginford 2 2 0 0 0 10 3 6
Staplehurst 1 1 0 0 0 3 0 3
Greenfields 0 0 0 0 0 0 0 0
Coxheath 1 0 0 1 0 2 3 0
Loose 2 0 0 2 0 1 10 0

Group C

Team P W D L NR GF GA P
Allington 1 1 0 0 0 6 2 3
Brunswick 0 0 0 0 0 0 0 0
Aylesford 0 0 0 0 0 0 0 0
Barming 0 0 0 0 0 0 0 0
West Borough 1 0 0 1 0 2 6 0

Group D

Team P W D L NR GF GA P
South Borough 2 2 0 0 0 35 4 6
East Borough 1 1 0 1 0 18 11 3
East Farleigh 1 1 0 0 0 2 0 3
St John's 3 1 0 2 0 7 28 3
Archbishop Courtenay 2 0 0 2 0 2 21 0