Date | Event | Result | Comment |
4/6/19 | Girls' football league matches v St John's |
W 2-0 W 1-0 |
An excellent performance by our girls' football team in or final league fixtures of the season. |
13/6/19 | Girls' football Greenfields Summer tournament | 1st | Well done to the team for winning the Summer tournament for the first time! The showed all of the school values. This was particularly the case in the final when Suzie and Libbie sored two late goals to turn a 0-1 deficit into a 2-1 win! |
19/6/19 | Netball league match v East Farleigh |
W 29 - 0 |
A fantastic performance by the Netball team to secure their place in finals day! |
21/6/19 | Girls' football league finals day | 2nd | After an excellent performance and 1-0 win in the semi-final we took on North Borough in the final. The team played amazingly and did everything but score a goal and were very unlucky to lose the game 1-0. Congratulations to North Borough who win the league with Greenfields coming second and West Borough third. |
25/6/19 |
Netball League finals day |
3rd | After a fantastic season and a great performance in the quarter finals, the Netball team made it through to the semi-finals. On finals day, we took on Staplehurst and Bredhurst, despite the teams' great efforts we were unlucky to lose both of these matches and secure 3rd place. Congratulations to Staplehurst who won the league and Bredhurst who came second. |
5/7/19 | Maidstone Utd football tournaments (Year 5/6) | 3rd in group | With only 1 year 6 in the team, our young team of boys and girls played some excellent football and were only 1 win away from qualifying for the semi-finals. The children, as always, were a credit to the school. |
5/7/19 | Maidstone Utd football tournaments (Year 3/4) | Winners | Our Year 3/4 boys and girls played some excellent football and won 5 of their 6 games, drawing the other one 1-1. We were the overall winners after a well contested final. We raced into a 2-0 lead with only 2 minutes left. After conceding 2 late goals that game went to extra time. The team showed their resilience and deserved the winning goal when it came, well done Eliza! |
4/6/19 | Kent School Games LD Panathlon | 1st | A brilliant effort by our team today against strong competition to come 1st in the County. We are off to the Copperbox in November for the South East Regional Finals. |
5/6/10 | Kent Teach Games Athletics | 1st | Another amazing performance from our Year 3/4 team, who with the help of some outstanding individual performances from India and Josh in both track and field came first place and won the Kent Teach Games. |
6/6/19 | KS1 Rapid FIre Tournament | 2nd | Our KS1 children put in a brilliant performance today to come a close 2nd to a strong Madginford side. Fantastic batting from Callum and Oliver J. |
9/6/19 | Mason Mile | Yet again Greenfields hold the record for the largest number of children and parents from the community attending and completing the mile run in Mote Park. | |
11/6/19 | Maidstone KS1 Football Tournament | 4th | Our footballers played brilliantly today and showed some great teamwork to come 4th in a competition of 14 teams. |
12/6/19 | Maidstone KS2 Netball Tournament | 4th | Our KS2 netball team won every match in their group in a competition with 15 teams from Maidstone Schools, losing out to Oaks in the semi final. |
13/6/19 | Maidstone Girls Football Tournament | 1st | A strong performance from our girls team to win the Maidstone Schools Tournament against 12 other schools in Maidstone. Great teamwork from everyone against strong opposition and winning some tense penalty shoot outs! |
14/6/19 | Maidstone KS2 Football Tournament | 3rd | A hard fought battle for our KS2 children to secure 3rd place in the competition which had over 20 schools in Maidstone compete. |
17/6/19 | Maidstone Schools Kwik cricket | semi-finalists | Our cricket just lost out on a place in the final at the Maidstone Schools Kwik Cricket competition. Strong batting and fielding were shown by all the team. |
17/6/19 | LD Rapid Fire Cricket | 1st | GReenfields retain their title as county champions at the KEnt LD cricket competition. The standard of batting this year was exceptional. |
18/6/19 | County Gymnastics Finals | 1st, 2nd and 3rd | Well done to Kezzie, Alfie, Veronica and Daniel who all secured top 3 places at County Level. All the hard work and practice paid off. Well done to our medalists. |
18/6/19 | County Hockey Finals | 8th | To become 8th best in the whole of Kent was an amazing achievement for our hockey team who worked really hard today. Once our passing improves maybe medalists next year! |
20/6/19 | County Sportshall 3/4 Athletics Finals | 6th | Our 3/4 athletics team put on an impressive performance today to secure 6th place in Kent against some large schools in the finals. |
20/6/19 | Maidstone Dance Show | Best technical and creative performance | All three of our dance troupes were outstanding tonight to come back with 3 trophies for their performances at the Maidstone Show. A brilliant team effort by everyone. |
24/6/19 | Kent County Squash Finals | 2nd | Our Squash team returned with another trophy coming 2nd place in the county. Teamwork and excellent racket skills contributed to today's fantastic result. |
25/6/19 | Kent County Highland Games | 2nd | Excellent teamwork and a well deserved 2nd place means we have qualified for the Tri-Counties event at the end of July where we will compete for Kent against Sussex and Surrey. |
26/6/19 | So You Want To Dance | Winner best Performance | Congratulations to our KS1 team who claimed the title of best performance at the dance show held in the Leas Cliffe Theatre. You deserved it after all that hard work. |
28/6/19 | Greenfields/ Kemsley Multi Skills Competition | 1st |
Well done to our team in the morning led by Mr Borg who came 1st against 7 other teams. Fantastic multi skills on show from Apple and Cherry Classes. |
1/7/19 | KS1 Tennis Festival | Our KS1 children took part in a festival of tennis run by Kings Hill Tennis Club. Well done everyone on learning some new skills.....Wimbledon next year!! | |
3/7/19 | Maidstone Infant Games | Greenfields hosted the Maidstone Infant Games today involving over 220 children from Maidstone Schools and 12 different local sporting clubs. A fantastic day and a great opportunity for out KS1 children who took part. | |
5/7/19 | Hillfest | Winner KS2 Dance | Well done to our Harry Potter Dance Squad on securing 1st place in this competition run by Hillview Secondary School. Your teamwork and level of skill was exceptional. |
7/7/19 | Pretty Muddy 5K | Well done to our Girls Get Active Club who trained all term and took part in this event to raise money for a good cause and to improve their fitness levels at the same time. | |
12/7/19 | Kent Challenger Games | ||
16/7/19 | County Year 3/4 Kwik Cricket Finals | ||
16/7/19 | Tri- County Highland Games Finals |