School | Entered | 1st (50) | 2nd (40) | 3rd (30) | 4th (20) | Other finish (10) | Bonus Points | Total Points |
Roseacre | 5 | 5 | 0 | 0 | 0 | 0 | 39 | 289 |
Greenfields | 5 | 0 | 2 | 0 | 3 | 0 | 39 | 179 |
Tiger | 3 | 0 | 1 | 1 | 0 | 1 | 20 | 100 |
More Park | 3 | 0 | 1 | 0 | 0 | 3 | 29 | 99 |
Oaks | 2 | 0 | 0 | 2 | 0 | 0 | 20 | 80 |
Allington | 3 | 0 | 0 | 0 | 1 | 2 | 29 | 69 |
Jubilee | 3 | 0 | 0 | 0 | 0 | 3 | 30 | 60 |
St George's | 2 | 0 | 1 | 0 | 0 | 1 | 10 | 60 |
Headcorn | 2 | 0 | 0 | 0 | 0 | 2 | 20 | 40 |
Hunton | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 40 |
West Borough | 2 | 0 | 0 | 0 | 0 | 2 | 18 | 38 |
Parkway | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 38 |
Boughton Monchelsea | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 20 |
East Borough | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 20 |
East Farleigh | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 20 |
St John's | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 20 |
Coxheath | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 20 |
Brunswick | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 20 |
St Mark's | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 19 |
Langley Park | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 19 |
Football - Thursday 21st October
1st - Roseacre
2nd - More Park
3rd - Parkway
4th - Greenfields
5th - St Marks
6th - Allington
7th - Langley
8th - West Borough
Hockey - Thursday 25th November
1st - Roseacre
2nd - Tiger
3rd - Hunton
4th - Greenfields
Other - Headcorn, Boughton Monchelsea, More Park, Allington, Jubilee, East Borough
Cross Country - Thursday 3rd February
1st - Roseacre
2nd - St George's
3rd - Tiger
4th - Greenfields
Other - More Park
Netball - Thursday 31st March
1st - Roseacre
2nd - Greenfields
3rd - Oaks
4th - Allington
Other - East Farleigh, St John's, Coxheath, Jubilee. Tiger, Brunswick, West Borough, Headcorn
Cricket - Thursday 26th May
1st - Roseacre
2nd - Greenfields
3rd - Oaks
4th - St James
Other - St George's, More Park, Jubilee