School | Entered | 1st (50) | 2nd (40) | 3rd (30) | 4th (20) | Other Finish (10) | Bonus Points | Total |
Greenfields | 5 | 2 | 0 | 0 | 0 | 3 | 50 | 180 |
Madginford | 4 | 1 | 1 | 1 | 0 | 1 | 40 | 170 |
Roseacre | 4 | 2 | 0 | 0 | 0 | 2 | 40 | 160 |
Hunton | 5 | 1 | 0 | 0 | 1 | 3 | 50 | 150 |
Headcorn | 5 | 0 | 0 | 2 | 1 | 2 | 50 | 150 |
St George's | 4 | 1 | 1 | 0 | 0 | 2 | 40 | 150 |
Tiger | 5 | 1 | 0 | 0 | 1 | 3 | 50 | 150 |
Jubilee | 5 | 1 | 0 | 0 | 0 | 4 | 50 | 140 |
Snodland | 5 | 0 | 0 | 1 | 1 | 3 | 50 | 130 |
More Park | 5 | 0 | 0 | 1 | 1 | 3 | 20 | 130 |
Allington | 3 | 0 | 2 | 0 | 0 | 1 | 30 | 120 |
West Borough | 5 | 0 | 0 | 0 | 0 | 5 | 50 | 100 |
North Borough | 4 | 0 | 0 | 1 | 0 | 3 | 40 | 100 |
Boughton Monchelsea | 2 | 0 | 2 | 0 | 0 | 0 | 20 | 100 |
Brunswick | 4 | 0 | 0 | 0 | 0 | 4 | 40 | 80 |
St John's | 3 | 0 | 0 | 0 | 0 | 3 | 30 | 60 |
Park Way | 3 | 0 | 0 | 0 | 0 | 3 | 30 | 60 |
Kings Hill | 2 | 0 | 0 | 1 | 0 | 1 | 20 | 60 |
East Farleigh | 2 | 0 | 0 | 0 | 0 | 2 | 20 | 40 |
Wateringbury | 2 | 0 | 0 | 0 | 0 | 2 | 20 | 40 |
East Borough | 2 | 0 | 0 | 0 | 0 | 2 | 20 | 40 |
Hollingbourne | 2 | 0 | 0 | 0 | 0 | 2 | 20 | 40 |
Senacre | 2 | 0 | 0 | 0 | 0 | 2 | 20 | 40 |
Brookfield | 2 | 0 | 0 | 0 | 0 | 2 | 20 | 40 |
Langley Park | 2 | 0 | 0 | 0 | 0 | 2 | 20 | 40 |
Marden | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 30 |
Loose | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 20 |
Aylesford | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 20 |
Tree Tops | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 20 |
Hockey - Thursday 6th October
1st - Hunton
2nd - Allington
3rd - Headcron
4th - Marden
Boys Football - Thursday 1st December
1st - St George's
2nd - Boughton Monchelsea
3rd - More Park
4th - Hunton
1st - Greenfields
2nd - Madginford
3rd - Snodland
4th - Tiger
Girls Football - Friday 2nd December
1st - Jubilee
2nd - Boughton Monchelsea
3rd - North Borough
4th - Headcorn
1st - Madginford
2nd - Allington
3rd - Coxheath
4th - Snodland
Boys Cross Country - Thursday 2nd February
1st - Roseacre
2nd - St George's
3rd - Kings Hill, Headcorn, Madginford
Girls Cross Country - Thursday 2nd February
1st - Greenfields, Tiger, Roseacre
4th - More Park
Netball - Thursday 30th March
1st -
2nd -
3rd -
4th -