School | Entered | 5 points | 4 points | 3 points | 2 points | 1 point | Total points |
Greenfields | 4 | 3 | 0 | 0 | 0 | 1 | 16 |
Bredhurst | 3 | 0 | 2 | 0 | 0 | 1 | 9 |
Westborough | 3 | 0 | 1 | 1 | 0 | 1 | 8 |
Jubilee | 3 | 0 | 1 | 0 | 0 | 2 | 6 |
Loose | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
East Farleigh | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
Northborough | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
Tiger | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Snodland | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Shernold | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Oaks | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Headcorn | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Coxheath | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Barming | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Roseacre | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Holy Family | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
St Marks | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Southborough | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Langley Park | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Eastborough | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Athletics - Friday 4th June
5 points | |
4 points | |
3 points | |
2 points | |
1 point |
Cricket - Friday 27th March
5 points | |
4 points | |
3 points | |
2 points | |
1 point |
Cross Country - Thursday 13th February
5 points | Greenfields |
4 points | Bredhurst |
3 points | Snodland |
2 points | Headcorn |
1 point |
Girls football - Friday 7th February
5 points | Greenfields |
4 points | Westborough |
3 points | Northborough |
2 points | East Farleigh |
1 point | Jubilee |
Football - Wednesday 5th February
5 points | Loose |
4 points | Bredhurst |
3 points | Tiger |
2 points | Shernold |
1 point | Westborough, Coxheath, Barming, Jubilee, Roseacre, East Farleigh, Holy Family, St Marks, Sothborough, Greenfields, Langley Park, Northborough, Eastborough |
Hockey - Thursday 17th October
5 points | Greenfields |
4 points | Jubilee |
3 points | Westborough |
2 points | Oaks |
1 point | Bredhurst, East Farleigh |